Rate data
Villa Cost Per Person Index
51 of the 61 houses in our current collection publish a nightly rate, from $699 to $5,495. The table below divides each published rate by three example headcounts, 8, 10 and 12 people sharing, and rounds to the nearest dollar. The headcounts are arithmetic examples, never capacities; 24 of these houses state a confirmed Sleeps figure on their own page, and the rest say the owner has not confirmed one.
Cleaning fees and deposits are not in these numbers. Where a house publishes one it appears on that house's own page, and the cost per person calculator folds it in for any rate you give it.
Cite this rate data
Every published nightly rate, per person per night
Rates are the figures we hold today and rebuild with the site; a house with no published rate is not in this table and shows rate on request on its own page instead.
| House | Area | Bedrooms | Nightly rate | 8 sharing | 10 sharing | 12 sharing |
|---|---|---|---|---|---|---|
| VILLA LACIO | Aventura | 4 | $699 | $87 | $70 | $58 |
| VILLA GRANADA | West Miami | 5 | $799 | $100 | $80 | $67 |
| VILLA LAND | Hallandale Beach | 5 | $825 | $103 | $83 | $69 |
| VILLA PRETTY | Fort Lauderdale | 4 | $899 | $112 | $90 | $75 |
| VILLA FE | Miami Shores | 5 | $950 | $119 | $95 | $79 |
| VILLA FELIPE | Fort Lauderdale | 5 | $995 | $124 | $100 | $83 |
| VILLA SABRINA | Fort Lauderdale | 4 | $995 | $124 | $100 | $83 |
| CASA BRISA | Fort Lauderdale | 5 | $999 | $125 | $100 | $83 |
| CASA LANUS | Fort Lauderdale | 5 | $999 | $125 | $100 | $83 |
| VILLA CALI | Fort Lauderdale | 5 | $999 | $125 | $100 | $83 |
| VILLA ISABELLA | Aventura | 6 | $1,099 | $137 | $110 | $92 |
| VILLA CARRERO | Brickell | 5 | $1,250 | $156 | $125 | $104 |
| VILLA CORONA | Hollywood | 5 | $1,295 | $162 | $130 | $108 |
| VILLA LAGUNA | South Miami | 5 | $1,395 | $174 | $140 | $116 |
| VILLA ZAR | Coral Gables | 5 | $1,395 | $174 | $140 | $116 |
| VILLA FLOR | Design District | 6 | $1,595 | $199 | $160 | $133 |
| VILLA JUSTA | Miami Shores | 7 | $1,595 | $199 | $160 | $133 |
| VILLA MEL | Coral Gables | 7 | $1,895 | $237 | $190 | $158 |
| VILLA CELESTE | Fort Lauderdale | 5 | $1,925 | $241 | $193 | $160 |
| VILLA CASNA | South Miami | 7 | $1,950 | $244 | $195 | $163 |
| VILLA PEARL | Miami Shores | 6 | $1,950 | $244 | $195 | $163 |
| VILLA CIELO | Coconut Grove | 4 | $1,995 | $249 | $200 | $166 |
| VILLA AZURA | Miami Beach | 5 | $2,095 | $262 | $210 | $175 |
| VILLA CAPRIA | Miami Beach | 5 | $2,095 | $262 | $210 | $175 |
| VILLA COFLER | Miami Shores | 6 | $2,095 | $262 | $210 | $175 |
| VILLA CRISTO | South Miami | 6 | $2,095 | $262 | $210 | $175 |
| VILLA MILAN | Miami Beach | 5 | $2,095 | $262 | $210 | $175 |
| VILLA MYRIAM | Miami Shores | 6 | $2,095 | $262 | $210 | $175 |
| VILLA PALMA | Fort Lauderdale | 6 | $2,095 | $262 | $210 | $175 |
| VILLA CUBA | Fort Lauderdale | 6 | $2,195 | $274 | $220 | $183 |
| VILLA TERRUAR | Davie | 7 | $2,195 | $274 | $220 | $183 |
| LUXXFINITY Penthouse | Downtown Miami | 5 | $2,250 | $281 | $225 | $188 |
| VILLA BRICKELL | Brickell | 3 | $2,295 | $287 | $230 | $191 |
| VILLA ARIANA | Aventura | 6 | $2,495 | $312 | $250 | $208 |
| VILLA DANI | Brickell | 9 | $2,495 | $312 | $250 | $208 |
| VILLA BLOCK MANOR | North Miami | 6 | $2,500 | $313 | $250 | $208 |
| VILLA GRACE | North Bay Village | 8 | $2,599 | $325 | $260 | $217 |
| VILLA PALMAS | Hollywood | 3 | $2,999 | $375 | $300 | $250 |
| VILLA VIVIAN | Biscayne Bay | 5 | $3,250 | $406 | $325 | $271 |
| VILLA ALISON | Hollywood | 5 | $3,399 | $425 | $340 | $283 |
| VILLA AMAN | Belle Meade | 8 | $3,550 | $444 | $355 | $296 |
| VILLA DEL | Fort Lauderdale | 6 | $4,000 | $500 | $400 | $333 |
| VILLA TORTO | Miami Shores | 10 | $4,495 | $562 | $450 | $375 |
| VILLA MEDANO | Sunny Isles | 6 | $4,499 | $562 | $450 | $375 |
| VILLA OKA | Golden Isles | 6 | $4,500 | $563 | $450 | $375 |
| PLAYA CASA | Fort Lauderdale | 5 | $4,595 | $574 | $460 | $383 |
| VILLA MALA | Venetian Islands | 5 | $4,995 | $624 | $500 | $416 |
| VILLA PARQUE | Fort Lauderdale | 6 | $5,195 | $649 | $520 | $433 |
| VILLA HOLLY | Golden Isles | 9 | $5,200 | $650 | $520 | $433 |
| VILLA MANSION | Fort Lauderdale | 7 | $5,295 | $662 | $530 | $441 |
| VILLA BALMIA | Coconut Grove | 5 | $5,495 | $687 | $550 | $458 |
Next step
Want the number for your exact group?
Send your dates and headcount and we will run the real figure, cleaning fee included, for any house on this list.