Comparison
Choosing Your Area
Our current collection is organized into 10 named areas across Miami-Dade and Broward, plus the two county-wide hubs each one rolls up into. Here is exactly what we hold in each, so you can compare before picking a page to browse.
House count, bedroom range and nightly rate all come straight from the same list that area's own page renders its cards from — nothing here is re-estimated.
By area
Area by area — Miami-Dade, then Broward
| Area | Houses | Bedrooms | Nightly rate |
|---|---|---|---|
| All of Miami-Dade | 40 | 3–10 | $699–$5,495 (31 of 40) |
| Miami Beach | 8 | 5–8 | $2,095–$2,095 (3 of 8) |
| Miami Shores | 6 | 5–10 | $950–$4,495 (6 of 6) |
| South Miami | 4 | 4–7 | $1,395–$2,095 (3 of 4) |
| Aventura | 3 | 4–6 | $699–$2,495 (3 of 3) |
| Brickell | 3 | 3–9 | $1,250–$2,495 (3 of 3) |
| Coral Gables | 3 | 5–10 | $1,395–$1,895 (2 of 3) |
| Venetian Islands | 1 | 5–5 | $4,995–$4,995 (1 of 1) |
| All of Fort Lauderdale / Broward | 21 | 3–9 | $825–$5,295 (20 of 21) |
| Hollywood | 4 | 3–6 | $1,295–$3,399 (3 of 4) |
| Hallandale Beach | 1 | 5–5 | $825–$825 (1 of 1) |
| Davie | 1 | 7–7 | $2,195–$2,195 (1 of 1) |
Next step
Still deciding on an area?
Send your dates and headcount and we will point you at the areas that actually have the space.