By capacity
Houses by Sleeping Capacity
24 of the 61 houses in our current collection have a sleeping capacity their owner confirmed, from 8 to 18 guests. The other 37 are not short of beds, they are short of a confirmed number, so browse those by bedroom count in the bedrooms guide instead.
No house currently confirms a capacity above 18. For a bigger group, send your headcount and the desk will check capacity directly with owners rather than have this page guess.
The bands
How many houses sleep 10, 12, 14 or 16 or more?
| Band | Houses | Bedrooms | Nightly rate |
|---|---|---|---|
| Sleeps 10 or more | 23 | 4–10 | $899–$5,295 (23 of 23) |
| Sleeps 12 or more | 20 | 4–10 | $899–$5,295 (20 of 20) |
| Sleeps 14 or more | 15 | 5–10 | $950–$5,295 (15 of 15) |
| Sleeps 16 or more | 11 | 6–10 | $1,595–$5,295 (11 of 11) |
The houses
Every house with a confirmed capacity, largest first
| House | Area | Sleeps | Bedrooms | Nightly rate |
|---|---|---|---|---|
| VILLA DANI | Brickell | 18 | 9 | $2,495 |
| VILLA HOLLY | Golden Isles | 18 | 9 | $5,200 |
| VILLA TORTO | Miami Shores | 18 | 10 | $4,495 |
| VILLA AMAN | Belle Meade | 17 | 8 | $3,550 |
| VILLA GRACE | North Bay Village | 16 | 8 | $2,599 |
| VILLA JUSTA | Miami Shores | 16 | 7 | $1,595 |
| VILLA MANSION | Fort Lauderdale | 16 | 7 | $5,295 |
| VILLA OKA | Golden Isles | 16 | 6 | $4,500 |
| VILLA PALMA | Fort Lauderdale | 16 | 6 | $2,095 |
| VILLA PARQUE | Fort Lauderdale | 16 | 6 | $5,195 |
| VILLA PEARL | Miami Shores | 16 | 6 | $1,950 |
| VILLA ARIANA | Aventura | 15 | 6 | $2,495 |
| CASA BRISA | Fort Lauderdale | 14 | 5 | $999 |
| VILLA CUBA | Fort Lauderdale | 14 | 6 | $2,195 |
| VILLA FE | Miami Shores | 14 | 5 | $950 |
| VILLA ALISON | Hollywood | 12 | 5 | $3,399 |
| VILLA CALI | Fort Lauderdale | 12 | 5 | $999 |
| VILLA DEL | Fort Lauderdale | 12 | 6 | $4,000 |
| VILLA MEDANO | Sunny Isles | 12 | 6 | $4,499 |
| VILLA PRETTY | Fort Lauderdale | 12 | 4 | $899 |
| CASA LANUS | Fort Lauderdale | 10 | 5 | $999 |
| PLAYA CASA | Fort Lauderdale | 10 | 5 | $4,595 |
| VILLA MALA | Venetian Islands | 10 | 5 | $4,995 |
| VILLA LACIO | Aventura | 8 | 4 | $699 |
Next step
Bigger group than the table shows?
Send the headcount and we will check current capacity directly with owners.